6510/65816 Addressing mode: Absolute (JSR) -- a

 (JSR)
 (3 bytes)  (6 cycles)

 On 6510:
    +---------------+------------------+-----------------------+----------+
    |     Cycle     |   Address Bus    |       Data Bus        |Read/Write|
    +---------------+------------------+-----------------------+----------+
    |           1   |  PBR,PC          | Op Code               |    R     |
    |           2   |  PBR,PC+1        | NEW PCL               |    R     |
    |           3   |  0,S             | Internal Operation    |    R     |
    |           4   |  0,S             | Program Counter High  |    W     |
    |           5   |  0,S-1           | Program Counter Low   |    W     |
    |           6   |  PBR,PC+2        | NEW PCH               |    R     |
    |           1   |  PBR,NEWPC       | New Op Code           |    R     |
    +---------------+------------------+-----------------------+----------+

 On 65816:
    +---------------+------------------+-----------------------+----------+
    |     Cycle     |   Address Bus    |       Data Bus        |Read/Write|
    +---------------+------------------+-----------------------+----------+
    |           1   |  PBR,PC          | Op Code               |    R     |
    |           2   |  PBR,PC+1        | NEW PCL               |    R     |
    |           3   |  PBR,PC+2        | NEW PCH               |    R     |
    |           4   |  PBR,PC+2        | Internal Operation    |    R     |
    |           5   |  0,S             | Program Counter High  |    W     |
    |           6   |  0,S-1           | Program Counter Low   |    W     |
    |           1   |  PBR,NEWPC       | New Op Code           |    R     |
    +---------------+------------------+-----------------------+----------+

    See also: Abbreviations